Property Attributes
- MLS#75094404
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityClear Lake Shores
- Area33 League City
- NeighborhoodClear Lake Shores
- Zip77565
- Style
- Year Built2000
- Taxes$ 6357
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.0459 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity to make a home your own in the highly sought after coastal community of Clear Lake Shores. Priced with updates in mind & ready for the buyer’s personal touch, this 3-bedroom, 2-bath home offers an open concept, roomy kitchen, Dining room, soaring ceilings an oversized 2 car garage & plenty of additional parking. The multi-level floor plan features 2 covered balconies, providing great outdoor spaces to relax & enjoy the laid-back island lifestyle. The private primary suite occupies the top floor & includes its own en-suite bath, & private balcony, creating a comfortable retreat separate from the secondary bedrooms. With a functional layout, generous parking and outdoor living spaces already in place, the possibilities are here to make it your own. Located in the heart of Clear Lake Shores, where golf carts, neighbors & a true sense of community are part of everyday life. Opportunities like this in CLS don’t come along often, come see the potential for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| STEWART ELEMENTARY SCHOOL (CLEAR CREEK) Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Exclusions | None |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Clear Lake Shores |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 146, exit FM 2094/Marina Bay Dr, Right on Clear Lake Rd., Left on Shore, Right on Pine. Home is on the left. |
| ModificationTimestamp | 2026-09-28T09:01:46.830-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Clear Lake Shores |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | STEWART ELEMENTARY SCHOOL (CLEAR CREEK) |
| Tax Annual Amount | 6357 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Clear Lake Shores |
| Legal Description | ABST 18 M MULDOON SUR LOTS 1242 & 1243 CLEAR LAKE SHORES |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,High Ceilings,Two Bedrooms Down,Upper Level Primary,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4000 |
| Building Area Total | 1656 |
| Lot Size Acres | 0.0459 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other