Property Attributes
- MLS#95590505
- TypeSingle Family
- Listing Status Active
- CountyBrown
- CityBrownwood
- Area83
- NeighborhoodOakdale 1st Ext
- Zip76801
- Style
- Year Built1963
- Taxes$ 4418
- Price$ 318,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.39 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this renovated single-story home in a desirable Oakdale neighborhood, offering 3 bedrooms and 2 bathrooms with a thoughtful blend of comfort, style, and functionality. The home features a wood-burning fireplace, a 2-car garage, and a carport with additional covered parking, providing plenty of convenience for residents and guest. Extensive updates include: paint (inside & out), flooring, bathrooms & kitchen, HVAC (replaced Sept. '24) Roof (installed Aug '24) giving the home a fresh and modern feel. Step outside into the spacious backyard with patio. This generous size lot with mature oak trees offers ample shade with a beautiful view of the pond at the rear of the house. Don't miss the opportunity to make this renovated Oakdale home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| WOODLAND HEIGHTS ELEMENTARY Elementary School | BROWNWOOD MIDDLE SCHOOL Middle School | BROWNWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $318,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1963 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Brown |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Oakdale 1st Ext |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin Ave. turn on to Oakdale Dr, go one block then the house is the first house on Oakdale Dr (south side of street) |
| ModificationTimestamp | 2026-09-25T13:59:26.877-00:00 |
| High School | BROWNWOOD HIGH SCHOOL |
| City | Brownwood |
| Disclosures | Owner Is Listing Agent |
| High School District | 375 - Brownwood |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | WOODLAND HEIGHTS ELEMENTARY |
| Tax Annual Amount | 4418 |
| Middle/Junior High School | BROWNWOOD MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 375 - Brownwood |
| Elementary School District | 375 - Brownwood |
| Year Built Source | Public Records |
| PostalCity | Brownwood |
| Legal Description | OAKDALE 1ST EXTENSION, BLOCK C, LOT 2, ACRES .39 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Shower Only,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Additional Parking,Attached,Detached Carport,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 16988 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1714 |
| Lot Size Acres | 0.39 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other